Details for each VIPERLAB infrastructure
Country  | Host Institute  | Name  | Abbreviation  | Contact person  | 
|---|---|---|---|---|
DE  | HZB  | HZB: Photoelectron spectroscopy tool  | XPS/HAXPES  | |
HZB: MPP-Ageing System for Perovskite Solar Cells  | MPP-Ageing  | |||
Tandem Aging Rig for Indoor Stress Test  | TARIS  | |||
IT  | UNITOV  | CHOSE: Sheet-to-sheet single junction perovskite module  | CHOSE-S2S  | |
CHOSE: Mechanically stacked silicon/perovskite tandem cell  | CHOSE-STACKED  | |||
CHOSE: Material development  | CHOSE-MATERIALS  | |||
DE  | FRAUNHOFER  | FRAUNHOFER: Wet chemical processing of perovskite and perovskite - silicon tandem solar cells  | wetPSC  | |
FRAUNFOFER: Vacuum processing of perovskite and perovskite - silicon tandem solar cells (Evaporation, ALD, Sputtering)  | vacPSC  | |||
FRAUNHOFER: Characterization of PSCs (global: IV/EQE, camera-based: PLI/LIT, 4microscopic: µPL, S5EM)  | charPSC  | |||
FRAUNHOFER: Advanced nano-characterization of PSCs (defect localization: LED SoSim & High Resolution Hyper Spectral Imaging, Nanoanalytics: TEM, TOFSIMS, XPS/UPS  | nanoPSC  | |||
ES  | CENER  | CENER: Accredited PV Module testing Lab  | SOLPVLAB  | |
CENER: Modelling Capacity  | MODELAB  | |||
NL  | TNO  | TNO: S2S Perovskite Process Line  | S2S P2L  | |
CH  | EPFL  | EPFL/CSEM: Multi-source evaporator for the deposition of inorganic perovskites or its inorganic precursors, compatible with flat and textured c-Si wafers up to 6 inches.  | Lesker  | |
EPFL/CSEM: Multi-source magnetron sputtering tool for the deposition of charge carrier-selective contacts, transparent conductive oxides and metal electrodes (ITO, IWO, NiO, MoOx, SnOx, Ag, etc.).  | Evatec Clusterline  | |||
EPFL/CSEM: Aatomic layer deposition system for buffer layer deposition (SnOx, AlOx).  | Picosun R-200  | |||
EPFL/CSEM: Tools for the characterisation of the optoelectronic and structural properties of perovskite tandems  | Metrology  | |||
AT  | AIT  | AIT: Tool set for thin film coatings  | AIT-coating  | |
AIT: Characterization and reliability tools of photovoltaics, as required for accreditation tests of PV modules  | AIT-testing  | 
  | ||
DE  | JUELICH  | Juelich: Roll-to-Roll coating line for solution processable semiconductor deposition and process development  | R2R-Coating Line  | |
Juelich: Automated Materials and Device Application Platform for the screening and process optimization of solution processable semiconductors  | AMANDA  | |||
BE  | IMEC  | ThinFilm PV lab  | TFPV lab  | |
FR  | CEA  | Damp heat Climatic chambers  | DH CC  | |
Continuous Light Climatic Chamber  | CL CC  | |||
Water Vapour Permeameter  | WV P  | |||
Helium Permeameter  | He P  | |||
Side permeation measurement (optical test)  | PK T  | |||
Electrical characterization line  | El Ch  | |||
Advanced Characterization tools (EL, PL)  | Adv Ch  | |||
UK  | SU  | PV Manufacturing and Testing Facilities  | PV Manu & Test  | |
IT  | ENEA  | Lab for tandem perovskite/silicon solar cells  | ENEA Tandem Lab  | |
CRESCO Computing Lab  | CRESCO HP  | 
